Formulas
Item Quality
Crafting quality rolls, Reforging Anvil chances, and exact silver prices for supported equipment and tools.
- Supported tiers
- Normal, Good, Outstanding, Excellent, Masterpiece
- Normal absorbs remainder
- Yes
Roll Tiers
Reforging Rules
The Reforging Anvil rolls the selected quantity independently in one action. Success moves an item up exactly one quality tier; failure leaves it unchanged. The full selected-quantity cost is paid before the roll.
Masterpiece items, equipped items, Storage items, Market items, and item families not listed below cannot be reforged. A partial result may split the stack, so one free inventory slot is required when the next-quality stack does not already exist.
Copper Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Copper Sword | 125 | 190 | 470 | 940 | 313 | 1,263 | 5,963 | 99,963 |
| Copper Shield | 85 | 125 | 315 | 625 | 213 | 838 | 3,988 | 66,488 |
| Copper Helmet | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Chestplate | 210 | 315 | 780 | 1,565 | 525 | 2,100 | 9,900 | 166,400 |
| Copper Boots | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Battleaxe | 210 | 315 | 780 | 1,565 | 525 | 2,100 | 9,900 | 166,400 |
| Copper Pickaxe | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Axe | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Hatchet | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Shovel | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Fishing Rod | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Willow Fishing Rod | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Hammer | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Copper Gloves | 165 | 250 | 625 | 1,250 | 413 | 1,663 | 7,913 | 132,913 |
| Willow Bow | 210 | 315 | 780 | 1,565 | 525 | 2,100 | 9,900 | 166,400 |
| Copper Ring I | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Ring II | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Ring III | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Necklace I | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
| Copper Necklace II | 105 | 155 | 390 | 780 | 263 | 1,038 | 4,938 | 82,938 |
Iron Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Iron Sword | 500 | 750 | 1,875 | 3,750 | 1,250 | 5,000 | 23,750 | 398,750 |
| Iron Shield | 335 | 500 | 1,250 | 2,500 | 838 | 3,338 | 15,838 | 265,838 |
| Iron Helmet | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Chestplate | 835 | 1,250 | 3,125 | 6,250 | 2,088 | 8,338 | 39,588 | 664,588 |
| Iron Boots | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Battleaxe | 835 | 1,250 | 3,125 | 6,250 | 2,088 | 8,338 | 39,588 | 664,588 |
| Iron Pickaxe | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Axe | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Hatchet | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Shovel | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Fishing Rod | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Hammer | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Iron Gloves | 665 | 1,000 | 2,500 | 5,000 | 1,663 | 6,663 | 31,663 | 531,663 |
| Oak Bow | 835 | 1,250 | 3,125 | 6,250 | 2,088 | 8,338 | 39,588 | 664,588 |
| Iron Ring I | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Ring II | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Ring III | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Necklace I | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
| Iron Necklace II | 415 | 625 | 1,565 | 3,125 | 1,038 | 4,163 | 19,813 | 332,313 |
Gold Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Gold Sword | 2,000 | 3,000 | 7,500 | 15,000 | 5,000 | 20,000 | 95,000 | 1,595,000 |
| Gold Shield | 1,335 | 2,000 | 5,000 | 10,000 | 3,338 | 13,338 | 63,338 | 1,063,338 |
| Gold Helmet | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Chestplate | 3,335 | 5,000 | 12,500 | 25,000 | 8,338 | 33,338 | 158,338 | 2,658,338 |
| Gold Boots | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Battleaxe | 3,335 | 5,000 | 12,500 | 25,000 | 8,338 | 33,338 | 158,338 | 2,658,338 |
| Gold Pickaxe | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Axe | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Hatchet | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Shovel | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Fishing Rod | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Hammer | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Gold Gloves | 2,665 | 4,000 | 10,000 | 20,000 | 6,663 | 26,663 | 126,663 | 2,126,663 |
| Birch Bow | 3,335 | 5,000 | 12,500 | 25,000 | 8,338 | 33,338 | 158,338 | 2,658,338 |
| Gold Ring I | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Ring II | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Ring III | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Necklace I | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
| Gold Necklace II | 1,665 | 2,500 | 6,250 | 12,500 | 4,163 | 16,663 | 79,163 | 1,329,163 |
Mithril Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Mithril Sword | 8,000 | 12,000 | 30,000 | 60,000 | 20,000 | 80,000 | 380,000 | 6,380,000 |
| Mithril Shield | 5,335 | 8,000 | 20,000 | 40,000 | 13,338 | 53,338 | 253,338 | 4,253,338 |
| Mithril Helmet | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Chestplate | 13,335 | 20,000 | 50,000 | 100,000 | 33,338 | 133,338 | 633,338 | 10,633,338 |
| Mithril Boots | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Battleaxe | 13,335 | 20,000 | 50,000 | 100,000 | 33,338 | 133,338 | 633,338 | 10,633,338 |
| Mithril Pickaxe | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Axe | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Hatchet | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Shovel | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Fishing Rod | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Hammer | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Mithril Gloves | 10,665 | 16,000 | 40,000 | 80,000 | 26,663 | 106,663 | 506,663 | 8,506,663 |
| Maple Bow | 13,335 | 20,000 | 50,000 | 100,000 | 33,338 | 133,338 | 633,338 | 10,633,338 |
| Mithril Ring I | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Ring II | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Ring III | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Necklace I | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
| Mithril Necklace II | 6,665 | 10,000 | 25,000 | 50,000 | 16,663 | 66,663 | 316,663 | 5,316,663 |
Verdant Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Verdant Sword | 32,000 | 48,000 | 120,000 | 240,000 | 80,000 | 320,000 | 1,520,000 | 25,520,000 |
| Verdant Shield | 21,335 | 32,000 | 80,000 | 160,000 | 53,338 | 213,338 | 1,013,338 | 17,013,338 |
| Verdant Helmet | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Chestplate | 53,335 | 80,000 | 200,000 | 400,000 | 133,338 | 533,338 | 2,533,338 | 42,533,338 |
| Verdant Boots | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Battleaxe | 53,335 | 80,000 | 200,000 | 400,000 | 133,338 | 533,338 | 2,533,338 | 42,533,338 |
| Verdant Pickaxe | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Axe | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Hatchet | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Shovel | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Fishing Rod | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Hammer | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Gloves | 42,665 | 64,000 | 160,000 | 320,000 | 106,663 | 426,663 | 2,026,663 | 34,026,663 |
| Verdant Bow | 53,335 | 80,000 | 200,000 | 400,000 | 133,338 | 533,338 | 2,533,338 | 42,533,338 |
| Verdant Ring I | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Ring II | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Ring III | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Necklace I | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
| Verdant Necklace II | 26,665 | 40,000 | 100,000 | 200,000 | 66,663 | 266,663 | 1,266,663 | 21,266,663 |
Azure Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Azure Sword | 128,000 | 192,000 | 480,000 | 960,000 | 320,000 | 1,280,000 | 6,080,000 | 102,080,000 |
| Azure Shield | 85,335 | 128,000 | 320,000 | 640,000 | 213,338 | 853,338 | 4,053,338 | 68,053,338 |
| Azure Helmet | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Chestplate | 213,335 | 320,000 | 800,000 | 1,600,000 | 533,338 | 2,133,338 | 10,133,338 | 170,133,338 |
| Azure Boots | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Battleaxe | 213,335 | 320,000 | 800,000 | 1,600,000 | 533,338 | 2,133,338 | 10,133,338 | 170,133,338 |
| Azure Pickaxe | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Axe | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Hatchet | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Shovel | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Fishing Rod | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Hammer | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Gloves | 170,665 | 256,000 | 640,000 | 1,280,000 | 426,663 | 1,706,663 | 8,106,663 | 136,106,663 |
| Azure Bow | 213,335 | 320,000 | 800,000 | 1,600,000 | 533,338 | 2,133,338 | 10,133,338 | 170,133,338 |
| Azure Ring I | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Ring II | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Ring III | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Necklace I | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
| Azure Necklace II | 106,665 | 160,000 | 400,000 | 800,000 | 266,663 | 1,066,663 | 5,066,663 | 85,066,663 |
Adamant Reforging Costs
Click prices are per item. Expected columns are cumulative statistical averages from Normal and are not guarantees.
| Item | Normal click | Good click | Outstanding click | Excellent click | Expected Good | Expected Outstanding | Expected Excellent | Expected Masterpiece |
|---|---|---|---|---|---|---|---|---|
| Adamant Sword | 512,000 | 768,000 | 1,920,000 | 3,840,000 | 1,280,000 | 5,120,000 | 24,320,000 | 408,320,000 |
| Adamant Shield | 341,335 | 512,000 | 1,280,000 | 2,560,000 | 853,338 | 3,413,338 | 16,213,338 | 272,213,338 |
| Adamant Helmet | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Chestplate | 853,335 | 1,280,000 | 3,200,000 | 6,400,000 | 2,133,338 | 8,533,338 | 40,533,338 | 680,533,338 |
| Adamant Boots | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Battleaxe | 853,335 | 1,280,000 | 3,200,000 | 6,400,000 | 2,133,338 | 8,533,338 | 40,533,338 | 680,533,338 |
| Adamant Pickaxe | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Axe | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Hatchet | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Shovel | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Fishing Rod | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Hammer | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Gloves | 682,665 | 1,024,000 | 2,560,000 | 5,120,000 | 1,706,663 | 6,826,663 | 32,426,663 | 544,426,663 |
| Adamant Bow | 853,335 | 1,280,000 | 3,200,000 | 6,400,000 | 2,133,338 | 8,533,338 | 40,533,338 | 680,533,338 |
| Adamant Ring I | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Ring II | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Ring III | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Necklace I | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |
| Adamant Necklace II | 426,665 | 640,000 | 1,600,000 | 3,200,000 | 1,066,663 | 4,266,663 | 20,266,663 | 340,266,663 |